<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>blueturtleblog</title>
	<link>http://www.blueturtlegraphics.net/blog</link>
	<description>Life. Design. Inspiration.</description>
	<lastBuildDate>Sun, 29 Aug 2010 16:53:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Blue Turtle Graphics launches 2 new sites</title>
		<description><![CDATA[Edison State College, Foundation Inc. We recently launched a redesigned web site for Edison State College&#8217;s Foundation department. The goal of the new site was to update the look, add a photo gallery and new &#8220;Alumni&#8221; section. To allow for staff to update the content easily, the site was built using WordPress and a handful of [...]]]></description>
		<link>http://www.blueturtlegraphics.net/blog/blue-turtle-graphics-launches-2-new-sites</link>
			</item>
	<item>
		<title>Client spotlight: Olsen Marine Service, Inc.</title>
		<description><![CDATA[Recently, we launched a web site redesign for a local company by the name of Olsen Marine Service, Inc. Olsen Marine is a full service boat yard located on Fort Myers Beach in southwest Florida. Celebrating 40 years in business, this family owned and operated boat yard was ready to revamp their online image. Olsen&#8217;s [...]]]></description>
		<link>http://www.blueturtlegraphics.net/blog/client-spotlight-olsen-marine-service-inc</link>
			</item>
	<item>
		<title>Google Browser Size Labs: A Case Study</title>
		<description><![CDATA[I was recently contacted by a local business, My Docs Online,  about doing a few small tweaks to their website home page for better optimization. Fortunately for me, they had already done their homework and employed the very useful Google Browser Size Labs and Google Website Optimizer. Google Browser Size Labs is a nice little [...]]]></description>
		<link>http://www.blueturtlegraphics.net/blog/google-browser-size-labs-a-case-study</link>
			</item>
	<item>
		<title>Client Spotlight: QFA LLC</title>
		<description><![CDATA[QFA LLC is an investment advisory firm in Naples, Florida, whose focus is to generate significant cash flow for their clients through their proprietary ETF-Hedged Covered Call program. Blue Turtle Graphics was contacted by QFA LLC for the following services: Logo design Print materials (letterhead, business cards, pocket folder and brochure inserts) Powerpoint presentation background [...]]]></description>
		<link>http://www.blueturtlegraphics.net/blog/client-spotlight-qfa-llc</link>
			</item>
	<item>
		<title>The Choir Project: branding a non-profit organization</title>
		<description><![CDATA[I've recently been hard at work collaborating on a project for a non-profit organization called The Choir Project.  Founded by Dr. Marian Dolan, The Choir Project's mission is to “build community chorally” in southwest Florida. The Choir Project's latest event, Finding a Voice,  demonstrates this mission by organizing a choral &#038; arts concert to benefit the Shelter for Abused Women &#038; Children in Collier County.]]></description>
		<link>http://www.blueturtlegraphics.net/blog/the-choir-project-branding-a-non-profit</link>
			</item>
	<item>
		<title>Client Spotlight: Visor Versa</title>
		<description><![CDATA[Many women, especially in southwest Florida, wear hats or sun visors to protect them from the sun while boating, playing golf or going to the beach. Lori Taylor, who is one of those active southwest Floridians, developed Visor Versa out of necessity to coordinate her visors depending on what she was wearing. She figured out [...]]]></description>
		<link>http://www.blueturtlegraphics.net/blog/client-spotlight-visor-versa</link>
			</item>
	<item>
		<title>Recent Work by Blue Turtle Graphics</title>
		<description><![CDATA[We recently had a client request to create a new ad campaign for them. Regenocyte Theraputic, a world leader in Adult Stem Cell Therapy, had previously been using a great ad concept but it had become a little stale and overused. They needed a fresh, new perspective as the basis of their advertising campaign.With the help [...]]]></description>
		<link>http://www.blueturtlegraphics.net/blog/recent-work-from-blue-turtle-graphics</link>
			</item>
	<item>
		<title>It&#8217;s going around: the ABC URL Game</title>
		<description><![CDATA[I recently spotted this game on Bryan Yerkes and Grace Smith&#8217;s blogs.  Apparently, it was started by Mr Tim Van Damme. You go to the address bar in your favorite browser, and type one letter. Start with “a”, end with “z”. It seems to work best using Safari on a Mac (rather than using Firefox). [...]]]></description>
		<link>http://www.blueturtlegraphics.net/blog/its-going-around-the-abc-url-game</link>
			</item>
	<item>
		<title>Sea Glass Logo design for Benchmark General Contractors</title>
		<description><![CDATA[Blue Turtle Graphics recently launched the redesign of Benchmark General Contractors website. In addition to redesigning their site, we also created a logo design for their new eco-friendly residential development on Sanibel Island. The community&#8217;s name, which was created by PKE Marketing &#38; PR Solutions, reflects the colored sea glass found on the beaches of Sanibel Island. Sea [...]]]></description>
		<link>http://www.blueturtlegraphics.net/blog/sea-glass-logo-design-for-benchmark-general-contractors</link>
			</item>
	<item>
		<title>Recent website launch: Benchmark General Contractors</title>
		<description><![CDATA[Blue Turtle Graphics is thrilled to launch the redesign of a client website. Benchmark General Contractors has been creating beautiful and quality residential and commercial buildings since 1984. They have also been committed to delivering new and renovated projects that are environmentally sensitive. Since many new wonderful things are on the horizon for Benchmark (including [...]]]></description>
		<link>http://www.blueturtlegraphics.net/blog/recent-website-launch-benchmark-general-contractors</link>
			</item>
</channel>
</rss>
